Pricing
Our Price £1900.00
Offer £1600.00
In stock and ready to dispatch immediately
This Velocity is a 2022 model, it's available in one really flexible size, 27 speed gearing and twin disc brakes are standard.Weighs 18.7kg
Size wise it'll suit a front rider from about 5'7" upto 6'1", and rear from around 5' to 5'8", depending on leg length.
Specifications
Ask Us
Reviews
Related
Model Year | 2022 |
---|---|
Options | 20/16 blue |
Description | Built using a lightweight aluminum frame. Built in North Yorkshire, and finished with quality components from Shimano Shimano gearing and Kinlin wheels give this tandem a really superb feel. Disc brake front fork with disc brakes & 203mm rotors now included as standard on this model Wheels size 700c. |
Frame | Orbit lightweight aluminium |
Forks | Orbit full chromoly steel disc |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Altus |
Shifters | Shimano Altus 27 speed |
Chainset | Orbit tandem 175mm crank length, 38 tooth crossover drive front, Orbit Tandem 170mm crank length, 26/36/48 rear |
Bottom Bracket | Alloy eccentric & Tange cartridge bearing 118mm 68mm shell, square taper front, Tange cartridge bearing 118mm 68mm shell, square taper rear |
Chain | KMC nickel plated 160 link front, Shimano HG53 9 speed rear |
Cassette | Shimano cassette 11/36 |
Front Brake | Bengal cable pull disc brake, with 203mm rotor |
Rear Brake | Bengal cable pull disc brake, with 203mm rotor |
Brake Levers | Shimano V brake |
Front Hub | Orbit tandem large flange, cartridge bearing 40 hole |
Rear Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc, 145mm OLD 40 hole |
Rims | Kinlin silver 40 hole |
Spokes | Tandem butted stainless |
Tyres | Schwalbe Marathon 700 x 32c |
Headset | Tange Thunda 1 1/8", reinforced bottom cup |
Stem | Satori 31.8mm ahead front, Orbit adjustable, 160mm to 200mm rear |
Handlebars | Black alloy riser, 31.8mm clamp size front and 25.4 clamp size rear |
Saddle | Velo Sport front saddle and Gel comfort touring rear |
Seatpost | Black alloy, 27.2 front and rear |
Grips | Velo grips |
Pedals | None |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.