Specifications
Ask Us
Reviews
Related
Options | 20/16 Black/Red |
---|---|
Frame | Orbit lightweight aluminium |
Forks | Orbit full chromoly steel disc |
Front Derailleur | Shimano XT |
Rear Derailleur | Shimano XT |
Shifters | Shimano XT 30 speed shift levers |
Chainset | Truvativ Firex 175/170mm 26/36/48 |
Bottom Bracket | External Cup |
Chain | KMC E1 nickel plated 160 link front Shimano 10 speed rear - new |
Cassette | Shimano cassette 11/36 - new |
Front Brake | Bengal cable pull disc with 203mm rotor |
Rear Brake | Bengal cable pull disc with 203mm rotor with and Avid SD5 V brake, controlled from the rear handlebars with Shimano friction lever |
Brake Levers | Avid |
Front Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc 48 hole |
Rear Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc, 145mm OLD 48 hole |
Rims | Alex G6000 deep section aero 48 hole |
Spokes | DT Alpine III |
Tyres | Schwalbe Marathon Plus front and rear 32c |
Headset | Tange 1 1/8", reinforced bottom cup |
Stem | 105mm ahead front, Orbit adjustable, 160mm to 200mm rear |
Handlebars | Satori flat, 31.8 clamp size front, Black alloy stoker bars, 25.4 clamp size, 49cm external width & 4.5cm riser 13.5cm stoker riser rear |
Saddle | Unbranded |
Seatpost | Black alloy, 400mm x 30.9 front, Black Elegance suspension 40mm travel |
Grips | Comfort with integrated mini bar ends, black cork bar tape with under bar gel rear |
Included | Blackburn central aluminium rack in black 3 X bottle cages Mudgards with stainless fittings |
Pedals | None |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.