Specifications
Ask Us
Reviews
Related
Model Year | 2016 |
---|---|
Options | 22/18 Blue |
Frame | Orbit lightweight aluminium |
Forks | Orbit full chromoly steel disc |
Front Derailleur | Shimano Deore XT |
Rear Derailleur | Shimano Alivio |
Shifters | Shimano Alivio 9 speed right, Shimano Deore 3 speed left. 27 speed |
Chainset | Stronglight 170mm cranks front & rear with 28/38/48 ratio |
Bottom Bracket | Square taper |
Chain | KMC nickel plated 160 link front, Shimano 9 speed rear (new) |
Cassette | Shimano cassette 11/36 (new) |
Front Brake | Shimano XT hydraulic 4 pot with 203mm rotor |
Rear Brake | Bengal cable pull disc with 203mm rotor with and Shimano V brake, controlled from the front handlebars with Shimano friction lever |
Brake Levers | Shimano XT hydraulic right, Avid mechanical left |
Front Hub | Orbit tandem large flange, cartridge bearing 48 hole |
Rear Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc, 145mm OLD 48 hole (new) |
Rims | Alex G6000 48 hole 700C (new rear) |
Spokes | DT Alpine III front, Sapim strong (new rear) |
Tyres | Schwalbe Marathon 38c front, Schwalbe Marathon E-plus 38c (new rear) |
Headset | Tange Thunda 1 1/8", reinforced bottom cup |
Stem | NVO adjustable ahead front, Orbit adjustable, 160mm to 200mm rear |
Handlebars | black butted riser, 31.8 clamp size front, Black alloy stoker bars, 25.4 clamp size, 49cm external width & 120mm mid rise rear 11cm stoker riser rear |
Saddle | Hase front and Dawes touring rear |
Seatpost | Black alloy, 400mm x 30.9 front, Black suspension 40mm travel |
Grips | Ergo comfort grips with integrated bar end front, Velo black cork bar tape |
Included | 3 X bottle cages silver Mudguards with stainless fittings |
Pedals | None |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.