Specifications
Ask Us
Reviews
Related
| Options | 20/16" blue |
|---|---|
| Frame | Orbit lightweight aluminium |
| Forks | Cromo disc ready |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Acera |
| Shifters | Shimano STI's 21 speed |
| Chainset | Orbit 26/36/48 |
| Bottom Bracket | Square taper |
| Chain | Shimano 7 speed rear KMC front |
| Cassette | Shimano 12/32 7 speed |
| Front Brake | V brake |
| Rear Brake | V brake |
| Brake Levers | Shimano |
| Front Hub | Dawes tandem large flange, cartridge bearing 48 hole |
| Rear Hub | Dawes tandem large flange, cartridge bearing, 6 bolt disc, 145mm OLD 48 hole |
| Rims | 48 hole alloy |
| Spokes | stainless |
| Tyres | Schwalbe Marathon 26" x 1.5" |
| Headset | threaded |
| Stem | Quill Rear adjustable & stoker riser |
| Handlebars | Black alloy riser, 25.4mm clamp size front and rear |
| Saddle | Velo plush front and Dawes & rear |
| Seatpost | Black alloy front and rear |
| Grips | Gel front & rear |
| Included | Mudguards, pannier rack |
| Pedals | flat with toe cups |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.












