Specifications
Ask Us
Reviews
Related
Model Year | 2023 |
---|---|
Options | 21/17 Black |
Description | Comes with 1 x 630wh battery |
Frame | Orbit lightweight aluminium |
Forks | Orbit full chromoly steel disc |
Front Derailleur | None |
Rear Derailleur | Shimano SLX 12 speed |
Shifters | Shimano SLX 12 speed right hand shift lever |
Chainset | Shimano 170mm crank length with Steps EP801 motor front. Orbit 170mm crank length front & rear. 38 tooth crossover rings, 42 tooth drive ring. |
Bottom Bracket | eccentric & square taper |
Chain | KMC nickel plated 160 link front Shimano 12 speed rear |
Cassette | Sunrace cassette 12 speed 11/51 |
Front Brake | TRP Spyke cable pull disc, with 203mm rotor |
Rear Brake | TRP Spyke cable pull disc brake, with 203mm rotor 3rd brake V brake, controlled from the front handlebars with Shimano friction lever |
Brake Levers | Shimano |
Front Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc 48 hole |
Rear Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc, 145mm OLD 48 hole |
Rims | Alex G6000 deep section aero |
Spokes | Sapim Strong butted stainless |
Tyres | Schwalbe Marathon E-Plus 700 x 47c |
Headset | Tange 1 1/8", cartridge |
Stem | Satori 31.8mm ahead front 10cm, Orbit adjustable, 160mm to 200mm |
Handlebars | Black riser, 31.8 clamp size front, Black alloy stoker bars, 25.4 clamp size, 49cm external, 9cm stoker riser |
Saddle | Velo Plush front and rear |
Seatpost | Black alloy, 400mm x 27.2 front, Black suspension 40mm travel |
Grips | Wave ergo lock-on with integrated bar ends front, Velo black cork bar tape rear |
Included | Pannier rack 3 leg rack 2 X bottle cages Mudguards with stainless fittings Prop stand Charger x2 keys Mirror |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.