Specifications
Ask Us
Reviews
Related
Model Year | 2018 |
---|---|
Options | 20/16" Blue |
Frame | Orbit lightweight aluminium |
Forks | Orbit full chromoly steel disc |
Front Derailleur | Shimano XT |
Rear Derailleur | Shimano 105 |
Shifters | Shimano XT M8000 22 speed shift levers |
Chainset | Saturn tandem 172.5mm crank length, 42 tooth crossover drive front, 170mm crank length, 34/50 |
Bottom Bracket | External cup |
Chain | KMC E1 nickel plated 160 link front, KMC 11 speed rear |
Cassette | Shimano cassette 11/42 |
Front Brake | TRP Spyke, with 203mm rotor |
Rear Brake | TRP Spyke with 203mm rotor and Shimano V brake, controlled from the front handlebars with Shimano friction lever |
Brake Levers | Shimano |
Front Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc 48 hole |
Rear Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc, 145mm OLD 48 hole |
Rims | Alex G6000 deep section aero |
Spokes | Sapim Strong butted stainless |
Tyres | Schwalbe Marathon 700 x 32c |
Headset | Tange Thunda 1 1/8", reinforced bottom cup |
Stem | Satori 31.8mm ahead front 8cm, Orbit adjustable, 160mm to 200mm rear |
Handlebars | Satori black butted riser, 31.8 clamp size front, Black alloy stoker bars, 25.4 clamp size, 49cm external width with 4.5cm riser 4.5cm stoker riser rear |
Saddle | Velo Sport front and Velo Plush rear |
Seatpost | Black alloy, 400mm x 27.2 front and suspension rear |
Grips | Wave ergo lock-on with integrated bar ends, Velo black cork bar tape rear |
Included | 2 leg aluminium rack in black 3 X bottle cages Mudgards with stainless fittings |
Pedals | None |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.