Specifications
Ask Us
Reviews
Related
Options | 20"/16" Black & Red |
---|---|
Frame | Orbit Kinesis fully butted lightweight aluminium with flat welding |
Forks | Orbit carbon tandem with cromo steerer |
Front Derailleur | Shimano 105 with band adapter r |
Rear Derailleur | Shimano 105 |
Shifters | Shimano 105 30 speed STI |
Chainset | FSA Gossamer 175mm crank length front & 170mm rear 30/39/52 |
Bottom Bracket | External cups rear |
Chain | KMC X1 nickel plated 160 link front, Shimano 10 speed rear HG54 |
Cassette | Shimano 11/32 |
Front Brake | TRP CX8.4 V brake |
Rear Brake | TRP Spyre cable pull disc brake, with 203mm 2 piece rotor and TRP CX8.4 V brake, controlled from the front handlebars with bar end friction shifter |
Brake Levers | Incorporated into STI levers |
Front Hub | Orbit Light, large flange, 40 hole, stainless steel cartridge bearings |
Rear Hub | Orbit Light tandem, large flange, 40 hole, stainless steel cartridge bearings, 6 bolt disc, 145mm OLD |
Rims | Alex R475 deep section aero |
Spokes | Black bladed |
Tyres | Continental Gator Skins 28c |
Headset | Tange cartridge bearing |
Stem | Alloy 8cm 31.8mm ahead front, Orbit adjustable, 160mm to 200mm rear |
Handlebars | Carbon 31.8 44cm CTC front, Black alloy Dali stoker bars, 25.4 clamp size, 49cm external width rear |
Saddle | Velo Sport front, Velo Plush comfort touring rear |
Seatpost | Black alloy butted, 350mm x 30.9 front, Black Satori Elegance suspension 40mm travel rear |
Grips | Velo black cork bar tape front, Velo black cork bar tape |
Included | Pannier Rack 2 leg 2 X Elite bottle cages SKS mudgards with stainless fittings |
Pedals | None |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.

Click here for full details.
Viewing on a mobile? Flip to Landscape to see all info.
The following finance deals are available on this product;
Package (Min. Spend) |
Goods | Deposit | Loan | APR | Monthly Payment | Total Payable | Cost of Credit | |
---|---|---|---|---|---|---|---|---|
Interest Free Finance (10 Months) (£500.00) |
£1950.00 | £195.00 (10%) |
£1755.00 | 0% APR Representative | £175.50* | £1950.00 | £0.00 | Lowest monthly payment |
Interest Free Finance (6 Months) (£500.00) |
£1950.00 | £195.00 (10%) |
£1755.00 | 0% APR Representative | £292.50* | £1950.00 | £0.00 |
Note: Selecting other items in our site may affect which finance deals are available to you. To confirm, add your required items to your basket and visit the checkout. You can see which packages your selected products qualify for before giving us any personal details.