Specifications
Ask Us
Reviews
Related
Model Year | 2018 |
---|---|
Options | 20/16 Blue |
Frame | Orbit lightweight aluminium |
Forks | Orbit full chromoly steel disc |
Front Derailleur | Shimano Deore |
Rear Derailleur | Shimano Deore |
Shifters | Shimano Deore 30 speed. |
Chainset | Orbit Tandem 175mm crank length, 38 tooth crossover drive front, Orbit Tandem 170mm crank length, 26/36/48 rear |
Bottom Bracket | Square taper |
Chain | KMC 160 link front, Shimano 10 speed rear |
Cassette | Shimano cassette 11/36 |
Front Brake | Bengal cable pull disc with 203mm rotor with |
Rear Brake | Bengal cable pull disc with 203mm rotor with and Shimano V brake, controlled from the front handlebars with Shimano friction lever |
Brake Levers | Shimano |
Front Hub | Orbit tandem large flange, cartridge bearing 48 hole |
Rear Hub | Orbit tandem large flange, cartridge bearing, 6 bolt disc, 145mm OLD 48 hole |
Rims | Alex G6000 48 hole 700C |
Spokes | Sapim strong |
Tyres | Schwalbe Marathon 32c |
Headset | Tange Thunda 1 1/8", reinforced bottom cup |
Stem | Satori 31.8mm ahead 11cm front, 160mm to 200mm rear |
Handlebars | black butted riser, 31.8 clamp size front, Black alloy stoker bars, 25.4 clamp size, 49cm external width & 8cm mid rise stoker rear |
Saddle | Velo Sport front, Velo Plush rear |
Seatpost | Black alloy, 400mm x 30.9 front, Black suspension 40mm travel |
Grips | Velo Gel with bar end front, Velo black cork bar tape |
Included | 2 X bottle cages silver Mudguards with stainless fittings Topeak DX pannier rack |
Pedals | Resin front, Alloy touring with strapless toe cups rear |
As with any product, the specification is subject to change without prior notification. You are advised to confirm current specification before buying.